<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Dhrusya Solutions</title>
	<atom:link href="http://demo.dhrusya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://demo.dhrusya.com</link>
	<description>Web Development</description>
	<lastBuildDate>Mon, 29 Sep 2014 09:36:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Web Development</title>
		<link>http://demo.dhrusya.com/web-development/</link>
		<comments>http://demo.dhrusya.com/web-development/#comments</comments>
		<pubDate>Mon, 29 Sep 2014 07:53:19 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[Home slider]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=735</guid>
		<description><![CDATA[Building Ultimate Web-based Solutions to your Dynamic B [&#8230;]]]></description>
				<content:encoded><![CDATA[<p> Building Ultimate Web-based Solutions to your Dynamic Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuddyPress Profile Views</title>
		<link>http://demo.dhrusya.com/buddypress-profile-views/</link>
		<comments>http://demo.dhrusya.com/buddypress-profile-views/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:36:47 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=630</guid>
		<description><![CDATA[This is Buddy Press Viewers List Plugin, We release new [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is Buddy Press Viewers List Plugin, We release new version on this.We release it for open source users.</p>
<p>&nbsp;</p>
<h2><span style="color: #ff6600;">Download here:</span></h2>
<p><a href="http://wordpress.org/plugins/buddypress-profile-views" target="_blanck">http://wordpress.org/plugins/buddypress-profile-views</a></p>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/buddypress-profile-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG Maps</title>
		<link>http://demo.dhrusya.com/dg-maps/</link>
		<comments>http://demo.dhrusya.com/dg-maps/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:35:32 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=628</guid>
		<description><![CDATA[The easy to use DG Maps plugin! Add your customized DG  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The easy to use DG Maps plugin! Add your customized DG Maps to your WordPress posts and/or pages quickly and easily with the supplied shortcode.</p>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/dg-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP DB2 ADMIN</title>
		<link>http://demo.dhrusya.com/php-db2-admin/</link>
		<comments>http://demo.dhrusya.com/php-db2-admin/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:34:15 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=626</guid>
		<description><![CDATA[This project PHPDB2Admin is intended to develop web int [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This project PHPDB2Admin is intended to develop web interface for managing IBM DB2 database. With the help of PHP and the ODBC (Open Data Base Connectivity) and PECL(PHP Extinction Community Library ) connectivity libraries we deliver this project. It facilitates interaction with database by two different connections ODBC(Open Data Base Connectivity) and PECL(PHP Extinction Community Library )</p>
<h5>Currently this project facilitate following functionalities:</h5>
<p>&nbsp;</p>
<ul>
<li>Create , copy, drop, rename and alter tables, indexes, views.</li>
<li>Perform table maintenance.</li>
<li>Delete, add, and edit fields of Tables and Indexes.</li>
<li>Execute any SQL statement and batch queries.</li>
<li>Manage keys on fields.</li>
<li>Create (*) and read dumps of tables.</li>
<li>Export and Import data to CSV, XML, and EXCEL.</li>
<li>Search globally in a database or its subset.</li>
<li>Support InnoDB tables and foreign keys.</li>
</ul>
<p><strong>For more Details</strong><button class="clickhere">Click Here</button></p>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/php-db2-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins</title>
		<link>http://demo.dhrusya.com/wordpress-plugins/</link>
		<comments>http://demo.dhrusya.com/wordpress-plugins/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:33:00 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=624</guid>
		<description><![CDATA[WordPress Plugin is a program, or a set of one or more  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>WordPress Plugin is a program, or a set of one or more functions, written in the PHP scripting language, that adds a specific set of features or services to the WordPress weblog, which can be seamlessly integrated with the weblog using access points and methods provided by the WordPress Plugin Application Program Interface (API).</p>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Themes</title>
		<link>http://demo.dhrusya.com/wordpress-themes/</link>
		<comments>http://demo.dhrusya.com/wordpress-themes/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:31:23 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=622</guid>
		<description><![CDATA[WordPress Themes are files that work together to create [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>WordPress Themes are files that work together to create the design and functionality of a WordPress site. Each Theme may be different, offering many choices for site owners to instantly change their website look.</p>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla Templates</title>
		<link>http://demo.dhrusya.com/joomla-templates/</link>
		<comments>http://demo.dhrusya.com/joomla-templates/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:28:59 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=620</guid>
		<description><![CDATA[It is a long established fact that a reader will be dis [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using &#8216;Content here, content here&#8217;, making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for &#8216;lorem ipsum&#8217; will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).</p>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/joomla-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress meta queries</title>
		<link>http://demo.dhrusya.com/wordpress-meta-queries/</link>
		<comments>http://demo.dhrusya.com/wordpress-meta-queries/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:05:34 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[blg]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=617</guid>
		<description><![CDATA[If you want to get a post with meta key show_on_homepag [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>If you want to get a post with meta key show_on_homepage and meta value on, you can do it in the following way:</h4>
<pre class="brush: php; title: ; notranslate">
$rd_args = array(
	'meta_key' =&gt; 'show_on_homepage',
	'meta_value' =&gt; 'on'
);

$rd_query = new WP_Query($rd_args);
</pre>
<h4>If you need to query all posts except the ones with this pair of meta key and value, you can use the following parameters:</h4>
<pre class="brush: php; title: ; notranslate">
$rd_args = array(
	'meta_key' =&gt; 'show_on_homepage',
	'meta_value' =&gt; 'on',
	'meta_compare' =&gt; '!='
);

$rd_query = new WP_Query( $rd_args );
</pre>
<h4>Get Posts with a Specific Custom Field Value</h4>
<pre class="brush: php; title: ; notranslate">
// the meta_key 'color' with the meta_value 'white'
$rd_args = array(
	'meta_query' =&gt; array(
		array(
			'key' =&gt; 'color',
			'value' =&gt; 'white'
		)
	)
); 
$rd_query = new WP_Query( $rd_args );
</pre>
<h4>Get all the posts except the ones with meta key «color» and meta value «white»:</h4>
<pre class="brush: php; title: ; notranslate">
$rd_args = array(
	'meta_query' =&gt; array(
		array(
			'key' =&gt; 'color',
			'value' =&gt; 'white',
			'compare' =&gt; '!='
		)
	)
);

$rd_query = new WP_Query( $rd_args );
</pre>
<h4>Get all the posts with white OR green color custom field value:</h4>
<pre class="brush: php; title: ; notranslate">
// custom field name is color and custom field value is 'white' OR 'green'
$rd_args = array(
	'meta_query' =&gt; array(
		array(
			'key' =&gt; 'color',
			'value' =&gt; array('white','green'),
			'compare' =&gt; 'IN'
		)
	)
); 
$rd_query = new WP_Query( $rd_args );
</pre>
<h4>Get all the posts (products in online shop for example) except white products and green products:</h4>
<pre class="brush: php; title: ; notranslate">
$rd_args = array(
	'meta_query' =&gt; array(
		array(
			'key' =&gt; 'color',
			'value' =&gt; array('white','green'),
			'compare' =&gt; 'NOT IN'
		)
	)
);
$rd_query = new WP_Query( $rd_args );
</pre>
<h4>Get Posts Within a Given Range of Numeric Meta Values</h4>
<pre class="brush: php; title: ; notranslate">
// the product price is more than 2000 and less than 4000
$rd_args = array(
	'meta_query' =&gt; array(
		array(
			'key' =&gt; 'price',
			'value' =&gt; array( 2000, 4000 ),
			'type' =&gt; 'numeric',
			'compare' =&gt; 'BETWEEN'
		)
	)
);
$rd_query = new WP_Query( $rd_args );
</pre>
<h4>Numeric Comparison</h4>
<pre class="brush: php; title: ; notranslate">
$rd_args = array(
	'meta_query' =&gt; array(
		array(
			'key' =&gt; 'price',
			'value' =&gt; 2000,
			'type' =&gt; 'numeric',
			'compare' =&gt; '&gt;='
		)
	)
);
</pre>
<h5>The product price is less than 4000:</h5>
<pre class="brush: php; title: ; notranslate">
$rd_args = array(
	'meta_query' =&gt; array(
		array(
			'key' =&gt; 'price',
			'value' =&gt; 4000,
			'type' =&gt; 'numeric',
			'compare' =&gt; '&lt;'
		)
	)
); 
$rd_query = new WP_Query( $rd_args );
</pre>
<h4>Query Posts by Several (two or more) Custom Field Values</h4>
<pre class="brush: php; title: ; notranslate">
$rd_args = array(
	'meta_query' =&gt; array(
		'relation' =&gt; 'AND',
		array(
			'key' =&gt; 'color',
			'value' =&gt; 'white'
		),
		array(
			'key' =&gt; 'price',
			'value' =&gt; array( 2000, 4000 ),
			'type' =&gt; 'numeric',
			'compare' =&gt; 'BETWEEN'
		)
	)
); 
$rd_query = new WP_Query( $rd_args );
</pre>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/wordpress-meta-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Hacks</title>
		<link>http://demo.dhrusya.com/wordpress-hacks/</link>
		<comments>http://demo.dhrusya.com/wordpress-hacks/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:04:42 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[blg]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=615</guid>
		<description><![CDATA[Here are few wordpres hacks that are very usefull while [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here are few wordpres hacks that are very usefull while developing wordpress plugins and themes.</p>
<h4>Hide wordpress adminbar</h4>
<pre class="brush: php; title: ; notranslate">add_action('init', 'remove_admin_bar');
function remove_admin_bar() {
if ( !current_user_can('administrator') &amp;&amp; !is_admin()) {
show_admin_bar(false);
}
}</pre>
<h4>Show user/author posts only in admin</h4>
<p>By default wordpress displays all posts for any user logged into wp-admin. The following code restricts the post list by displaying only his posts.</p>
<pre class="brush: php; title: ; notranslate">function wps_get_post_list_by_user($clauses) {
if (is_admin()) {
global $user_ID, $wpdb;
// $clauses['join'] = &quot;, wp_posts&quot;;

$clauses['where'] .= &quot; AND wp_posts.post_author = &quot;.$user_ID;

};
return $clauses;
};
if ( !current_user_can( 'edit_users' ) ) {
add_filter('posts_clauses', 'wps_get_post_list_by_user');
}</pre>
<h4>Remove unwanted admin menus</h4>
<pre class="brush: php; title: ; notranslate">function remove_admin_menu_items() {
$remove_menu_items = array(__('Links'), __('Dashboard'),  __('Media'), __('Links'), __('Appearance'), __('Tools'),  __('Settings'), __('Comments'), );
global $menu;
end ($menu);
while (prev($menu)){
$item = explode(' ',$menu[key($menu)][0]);
if(in_array($item[0] != NULL?$item[0]:&quot;&quot; , $remove_menu_items)){
unset($menu[key($menu)]);}
}
}

if(get_logged_user_role()!=&quot;administrator&quot;){
add_action('admin_menu', 'remove_admin_menu_items');
}</pre>
<h4>Set Post Expert Length</h4>
<pre class="brush: php; title: ; notranslate">function custom_excerpt_length( $length ) {
	return 100;
}
add_filter( 'excerpt_length', 'custom_excerpt_length', 999 );</pre>
<h4>Hide Plugin Update Notifications</h4>
<p>just copy and paste that code in the .php file of the plugin</p>
<pre class="brush: php; title: ; notranslate">
add_filter('site_transient_update_plugins', 'dd_remove_update_nag');
function dd_remove_update_nag($value) {
 unset($value-&gt;response[ plugin_basename(__FILE__) ]);
 return $value;
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/wordpress-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Node.js</title>
		<link>http://demo.dhrusya.com/how-to-use-node-js/</link>
		<comments>http://demo.dhrusya.com/how-to-use-node-js/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 10:03:47 +0000</pubDate>
		<dc:creator><![CDATA[wp-admin]]></dc:creator>
				<category><![CDATA[blg]]></category>

		<guid isPermaLink="false">http://demo.dhrusya.com/?p=613</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://demo.dhrusya.com/how-to-use-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
